- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0120 | Villa | Muchamiel Almajada/Ravel | 6 | 455 | 49 | €876,000 | |
| CHA0122 | Villa | Muchamiel Almajada/Ravel | 4 | 355 | 38 | €669,000 | |
| CHA0106 | Villa | Valverde Bajo | 4 | 339 | 77 | €825,000 | |
| CHA0123 | Villa | Muchamiel Almajada/Ravel | 4 | 280 | 18 | €550,000 | |
| CHA0115 | Villa | San Juan de Alicante La Font | 3 | 250 | 19 | €690,000 | |
| CHA0124 | Villa | Muchamiel Almajada/Ravel | 4 | 236 | 10 | €525,000 | |
| CHA0119 | Villa | Muchamiel Almajada | 4 | 180 | 17 | €579,000 | |
| PAR0044 | Plot | Muchamiel Almajada/Ravel | 180 | 11 | €579,000 | ||
| PIS0036 | Flat | Alicante Centro de Alicante | 6 | 167 | 15 | €290,000 | |
| ADO0050 | Terraced House | Muchamiel Almajada | 3 | 145 | 30 | €499,500 | |
| CHA0111 | Villa | Muchamiel Centro | 3 | 128 | 14 | Price: Consult | |
| PIS0035 | Flat | Alicante | 4 | 128 | 30 | €225,000 |
Showing 1 to 12 of 12